Pro 2000 Vertical Programmable Thermostats
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_
_x000D_ Width | 3.4380 Inches (in) |
_x000D_ Height | 1.7500 Inches (in) |
_x000D_ Country of Origin | MEX |
_x000D_ UPC or Barcode | 085267861595 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 5.7500 Inches (in) |
_x000D_ Brand | Honeywell |
_x000D_ Electrical Rating | 20 to 30 VAC |
_x000D_ Power Method | Dual Powered: Battery or Hardwire |
_x000D_ Digital-Programmable | Yes |
_x000D_ Stages Cool | 0 |
_x000D_ Stages Heat | 2 |
_x000D_ Application | Heat Pump Systems |
_x000D_ Color | Premier White® |
_x000D_ Fan Switching | AUTO-ON |
_x000D_ Mounting | Vertical |
_x000D_ System Switching | HEAT-OFF-COOL-EM. HT |
_x000D_ Temperature Range | Heat: 40°F to 90°F (4.5°C to 32°C); Cool: 50°F to 99°F (10°C to 37°C) |
_x000D_ Terminal Designations | R, C, Y, AUX/E, G, O, B |
_x000D_ Warranty Offered | 2 Years |
_x000D_ Cycle/Hertz | 50/60 |
_x000D_