XJAM-020Z-TFC-022 - 2 HP, Refrigeration Condensing Unit, 208/230-3
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 260.0000 Pound (lb.) |
_x000D_ Width | 44.0000 Inches (in) |
_x000D_ Height | 40.5000 Inches (in) |
_x000D_ UPC or Barcode | XJAM020ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_