XJAL-050Z-TFC-022 - 5 HP, Refrigeration Condensing Unit, 208/230-3
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 366.0000 Pound (lb.) |
_x000D_ Width | 43.5000 Inches (in) |
_x000D_ Height | 57.0000 Inches (in) |
_x000D_ UPC or Barcode | XJAL050ZTFC022 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 21.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_