RFT29C1E-CAA-901 - 2,900 BTUH, Hermetic Compressor, EXT MT R134A, R404A, 115-1, POE Oil
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 42.1500 Pound (lb.) |
_x000D_ Width | 13.1000 Inches (in) |
_x000D_ Height | 11.1000 Inches (in) |
_x000D_ UPC or Barcode | RFT29C1ECAA901 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 13.9000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_