FJAM-A300-CFV-020 - 3 HP, Refrigeration Condensing Unit R404A/R507 208/230-1
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_
_x000D_ Weight | 205.0000 Pound (lb.) |
_x000D_ Width | 39.0000 Inches (in) |
_x000D_ Height | 28.0000 Inches (in) |
_x000D_ UPC or Barcode | FJAMA300CFV020 |
_x000D_ Hazardous Material | No |
_x000D_ EPA Cert Required | No |
_x000D_ Length | 27.0000 Inches (in) |
_x000D_ Brand | Copeland |
_x000D_